Leadership & People Management
| Competency | Context | Outcome |
|---|---|---|
| Hiring for learning ability over credentials | Built 15-person Tech Guide team at Singularity University | Low turnover; team scaled from 3 to 15 over ~4 years without proportional management overhead |
| Training and onboarding design | Created three-week onboarding program for Tech Guides | Reduced training cycle from 3 weeks to 2 weeks (33%) while maintaining quality |
| Performance management | Managed underperforming intern through documented feedback cycle at Singularity University | Terminated after 3 conversations over 2-4 weeks with HR involvement and written documentation |
| Building progression paths | Developed Senior Tech Guide role for high performers | senior guides trained to train new hires, reducing Roy’s direct training load |
Technical Enablement
| Competency | Context | Outcome |
|---|---|---|
| Coaching technical experts to communicate | 4 Chia Network engineers with no presentation experience needed to create tutorial videos | 9-part video series, 46k+ views; engineers retained presentation skills for future use |
| Curriculum design for advanced audiences | 10-week Chialisp workshop for 12 senior developers from a major US bank (3 continents) | NPS of 75; participants left with working proficiency and ability to train their teams |
| Behavior-change training | Cybersecurity training for 75 employees at a fully remote blockchain company | 90%+ completion, 100% pass rate; increased incident reporting indicated cultural change |
| Stakeholder enablement over dependency | COO needed ongoing design tweaks across time zones | Delivered the asset, then taught him Figma so he could make text changes independently |
Systems & Process Improvement
| Competency | Context | Outcome |
|---|---|---|
| Building knowledge systems from zero | No centralized knowledge base at Precision Nutrition; 200 employees relying on Slack and scattered Google Docs | WordPress-based knowledge base with taxonomy, governance, and search; 20% reduction in support tickets |
| Tool consolidation and evaluation | 4 disconnected marketing tools at Chia Network | Identified $10k in redundant spend; designed HubSpot-centered system based on integration cost/time tradeoffs |
| Workflow automation | Manual demo scheduling at Singularity University required spreadsheets, email, Slack, and calendar coordination | Automated system saved 10-15 hrs/week |
| Documentation standards and governance | Chia Network docs spread across GitHub wiki, Docusaurus, and 20k-member community chat with no standards | Built contribution workflows, style guides, and governance processes |
High-Stakes Execution
| Competency | Context | Outcome |
|---|---|---|
| Zero-error execution under pressure | 100,000 NFT holiday mint; blockchain transactions are permanent and uncorrectable | 15+ test runs, documented checklist, 8-hour solo session with zero errors |
| Rapid skill acquisition under deadline | Needed to 3D print a custom award for an Singularity University event; no 3D modeling experience | Learned overnight, designed and printed trophy by deadline |
| Solo event execution | Chia Mainnet Anniversary virtual event; 200+ international registrants | Designed experience, coordinated speakers, built custom virtual world, executed solo |
Cross-Functional Collaboration
| Competency | Context | Outcome |
|---|---|---|
| Translating ambiguous requirements | COO communicated conference asset needs through unstructured stream-of-consciousness | Used structured discovery questions grounded in design principles to extract requirements; delivered usable 1-pager in 3 iterations |
| Managing external agency relationships | $125k+ annual relationship with 10up digital agency and WP VIP at Chia Network | Managed concurrent issues, maintained quality standards, coordinated WP VIP hosting relationship |
| Enterprise migration with full adoption | LastPass to 1Password for 200 employees at Precision Nutrition | 100% adoption in 8 weeks; handled objections through feature comparison conversations |